BSP
Tate Andale Wedge Wire Single Basket Strainers BSP-Series Where customer needs require custom designs – The BSP is the answer.
![]()
NOTE CONSTRUCTION OF WEDGEWIRE
Standard Features of the BSP Wedge Wire Basket
|
Protect your engineered liquid process
systems from troublesome solids with Tate Andale’s BSP wedge
wire basket strainer. Strainer Basket Wedgewire Basket Material
|

| PIPE Size | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
| A | 6 1/8 | 8 1/4 | 10 3/4 | 10 3/4 | 12 3/4 | 18 | 20 | 24 | 28 | 30 | 30 | 36 |
| B | 14 | 16 | 20 | 21 | 23 | 30 | 32 | 40 | 42 | 44 | 44 | 52 |
| C | 11 | 13 1/2 | 16 | 16 | 19 | 25 | 27 1/2 | 32 | 36 | 38 1/4 | 38 1/4 | 46 |
| D | 5 | 7 | 8 1/2 | 8 1/4 | 9 | 12 1/2 | 14 1/2 | 17 | 20 | 20 | 20 | 23 |
| E | 10 | 11 | 12 | 16 | 22 | 24 | 26 | 28 | 28 | 34 | 34 | 38 |
| F | 19 1/4 | 22 1/4 | 24 1/4 | 29 | 36 | 41 | 45 | 49 1/2 | 52 1/4 | 60 | 60 | 68 |
| G | 18 | 21 1/2 | 26 | 32 | 38 1/2 | 44 | 50 | 56 | 65 | 74 | 74 | 86 |
| H | 1 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 2 | 2 | 2 1/2 | 2 1/2 |
| WT. Of Cover | 40 | 55 | 70 | 75 | 115 | 200 | 270 | 430 | 485 | 510 | 510 | 690 |
| Total Weight | 115 | 190 | 235 | 285 | 440 | 715 | 910 | 1380 | 1485 | 1980 | 2100 | 2990 |
Dimensions are in inches (mm=inches x 25.4)
| DIMENSIONS Correctional Factors Basket Slot Openings (Water) (smaller than 0.032”) Multiply the pressure drop from the chart by the following factors 0.016” (400 micron) – 1.2 0.010” (250 micron) – 1.6 0.008” (200 micron) – 2.0 0.006” (150 micron) – 2.4 |
Viscosity Correction Factors
|
||||||||||||||||||||||||||||||||||||||||||||||||


