1098Tate Andale Model 1098 Cone Strainer
Description
Tate Andale Model 1098 Cone Strainers are recommended for start up or temporary operations.
The 1098 Cone Strainer can be supplied in sizes 1-1/2” through 36” and designed to fit schedules 40 and 80 pipe, and include an identification tab.
Typical Strainer
Specification
The cone strainer shall be a cone type capable of handling………….(fluid) at a flow rate of …………(GPM) with an approximate pressure drop (clean) of …………..PSIG. The cone strainer shall be Model 1098 as manufactured by Tate Andale, Inc. and designed to fit between (2)…………….” Size ……………….#ANSI flanged connections. The strainer shall include identification tab and shall be of 304 Stainless Steel construction with …………….inch diameter perforated openings (or a ……..mesh liner).
Standard Materials
All 304 Stainless Steel
Standard Features
| Identification Tab | |
| 1/8” Perforations |
Optional Features
| ·Monel or 316 Stainless Steel | |
| ·Wire cloth liner |
Approximate Dimensions
| 1 1/2 - 150 | A | B | C | D | E | H | Y' Open Area |
| 2 - 150 | 3 3/8 | 4 | 1 7/8 | 3/16 | 7/8 | 2 | 3.56 |
| 2 1/2 - 150 | 4 1/8 | 4 3/4 | 2 1/4 | 3/16 | 7/8 | 2 1/2 | 6.2 |
| 3 - 150 | 5 1/2 | 5 1/4 | 2 3/4 | 3/16 | 7/8 | 2 1/2 | 6.2 |
| 4 - 150 | 7 | 6 3/4 | 3 3/4 | 3/16 | 1 | 3 | 10.1 |
| 5 - 150 | 8 1/4 | 7 5/8 | 4 3/4 | 3/16 | 2 | 5 | 27.92 |
| 6 - 150 | 9 3/4 | 8 5/8 | 5 3/4 | 3/16 | 2 5/8 | 6 | 407 |
| 8 - 150 | 12 1/2 | 10 7/8 | 7 1/2 | 3/16 | 3 1/2 | 7 7/8 | 68.5 |
| 10 - 150 | 15 1/2 | 13 1/4 | 8 7/8 | 3/16 | 3 7/8 | 9 3/8 | 111.2 |
| 12 - 150 | 17 | 16 | 11 | 1/4 | 2 | 11 1/2 | 113 |
| 14 - 150 | 19 | 17 5/8 | 12 3/4 | 1/4 | 2 5/8 | 13 1/8 | 152.8 |
| 16 - 150 | 21 1/2 | 20 1/8 | 14 3/4 | 1/4 | 3 1/4 | 15 1/8 | 201.5 |
| 18 - 150 | 23 3/4 | 21 1/2 | 16 3/4 | 1/4 | 4 1/8 | 19 1/2 | 297 |
| 20 - 150 | 23 | 23 3/4 | 18 1/2 | 1/4 | 6 1/8 | 19 1/8 | 297 |
| 24 - 150 | 27 3/4 | 28 1/8 | 21 3/4 | 1/4 | 6 7/8 | 22 | 414 |
| 30 - 150 | 32 | 34 1/2 | 28 | 1/4 | 9 | 28 3/4 | 660 |
| 36 - 150 | 40 1/2 | 41 1/8 | 34 | 1/4 | 12 | 34 3/4 | 960 |
| 3 - 300 | 5 1/2 | 5 3/4 | 2 3/4 | 3/16 | 1 | 3 | 10.1 |
| 4 - 300 | 7 | 6 7/8 | 3 3/4 | 3/16 | 1 1/2 | 4 | 17.86 |
| 5 - 300 | 8 1/4 | 8 1/4 | 4 3/4 | 3/16 | 2 | 5 | 27.92 |
| 6 - 300 | 9 3/4 | 9 5/8 | 5 3/4 | 3/16 | 2 5/8 | 6 | 40.7 |
| 8 - 300 | 12 1/2 | 11 7/8 | 7 1/2 | 3/16 | 3 7/8 | 7 7/8 | 68.5 |
| 10 - 300 | 15 1/2 | 14 | 8 7/8 | 3/16 | 3 7/8 | 9 3/8 | 111.2 |
| 12 - 300 | 17 | 16 3/8 | 11 | 1/4 | 2 | 11 1/2 | 113 |
| 14 - 300 | 19 | 18 7/8 | 12 3/4 | 1/4 | 2 5/8 | 13 1/8 | 152.8 |
| 16 - 300 | 21 1/2 | 21 | 14 3/4 | 1/4 | 3 1/4 | 15 | 201.5 |
| 18 - 300 | 23 3/4 | 23 1/4 | 16 3/4 | 1/4 | 4 1/8 | 17 | 261 |
| 20 - 300 | 23 | 25 1/2 | 18 1/2 | 1/4 | 6 1/8 | 18 3/4 | 297 |
| 24 - 300 | 27 3/4 | 30 1/2 | 21 3/4 | 1/4 | 6 7/8 | 22 | 414 |
| 30 - 300 | 32 | 37 1/8 | 28 | 1/4 | 9 | 28 3/4 | 660 |
| 36 - 300 | 40 1/4 | 43 5/8 | 34 | 1/4 | 12 | 34 3/4 | 960 |
| Flange Size-lbs | A | B | C | D | E | H | Y' Open Area |
| 3 - 600 | 5 1/2 | 5 3/4 | 2 3/4 | 1/16 | 1 | 3 | 10.1 |
| 4 - 600 | 7 | 7 1/2 | 3 3/4 | 3/16 | 1 1/2 | 4 | 17.86 |
| 5 - 600 | 8 1/4 | 9 3/8 | 4 3/4 | 3/16 | 2 | 5 | 27.92 |
| 8 - 600 | 12 1/2 | 12 1/2 | 7 1/2 | 3/16 | 3 1/2 | 7 3/4 | 68.5 |
| 10 - 600 | 15 1/2 | 15 1/2 | 8 7/8 | 3/16 | 3 7/8 | 9 3/16 | 107.2 |
| 12 - 600 | 17 | 17 3/4 | 11 | 1/4 | 2 | 11 1/2 | 113 |
| 14 - 600 | 19 | 19 1/4 | 12 3/4 | 1/4 | 2 5/8 | 13 | 152.8 |
| 16 - 600 | 23 3/4 | 24 | 16 3/4 | 1/4 | 4 1/8 | 17 | 261 |
| 18 - 600 | 23 3/4 | 24 | 16 3/4 | 1/4 | 4 1/8 | 17 | 261 |
| 20 - 600 | 23 | 26 3/4 | 18 3/4 | 18 1/2 | 1/4 | 6 1/8 | 18 |
| 24 - 600 | 27 3/4 | 31 | 21 3/4 | 1/4 | 6 7/8 | 22 | 414 |
| Flange Size-lbs | A | B | C | D | E | H | Y' Open Area |
| 3 - 900 | 7 | 8 | 3 1/4 | 3/16 | 1 1/2 | 3 5/8 | 16.4 |
| 4 - 900 | 8 1/4 | 9 5/8 | 4 1/4 | 3/16 | 2 | 4 5/8 | 25.75 |
| 5 - 900 | 8 1/4 | 9 5/8 | 4 1/4 | 3/16 | 2 5/8 | 5 5/8 | 38.6 |
| 6 - 900 | 9 3/4 | 11 1/4 | 5 1/4 | 3/16 | 2 5/8 | 5 5/8 | 38.6 |
| 8 - 900 | 12 1/2 | 14 | 7 1/8 | 3/16 | 3 1/2 | 7 1/2 | 66.48 |
| 10 - 900 | 15 1/2 | 17 | 9 | 3/16 | 3 7/8 | 9 3/8 | 102 |
| 12 - 900 | 17 | 19 1/2 | 10 3/4 | 1/4 | 2 | 11 1/8 | 112.6 |
| 14 - 900 | 19 | 20 3/8 | 11 7/8 | 1/4 | 2 5/8 | 12 1/4 | 143.1 |
| 16 - 900 | 21 1/2 | 22 1/2 | 13 3/4 | 1/4 | 3 1/2 | 14 1/8 | 190 1/2 |
| 18 - 900 | 23 3/4 | 24 3/4 | 15 1/2 | 1/4 | 4 1/8 | 15 7/8 | 243.2 |
*Based on 40% open Area of Screen


